These are the same standard jaws normally installed on a vice but they are not casehardened and therefore can be shaped according to the pieces to be machined.
Different thicknesses other than the standard one can be supplied on request. All faces are ground.
Tipology:
Mechanical
| TYPE | 80 | 100 | 110 | 125 | 130 | 150 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| A | 82 | 99.5 | 112 | 124.5 | 132 | 149.5 | 174.5 | 199.5 |
| B | 29.6 | 39.6 | 39.5 | 49.6 | 39.6 | 49.6 | 49.6 | 49.6 |
| C | 7.5 | 9.5 | 9.5 | 11.5 | 9.5 | 11.5 | 11.5 | 11.5 |
| D | 40 | 56 | 65 | 65 | 88 | 88 | 102 | 110 |
| E | 40 | 56 | 65 | 65 | 88 | 88 | 102 | 110 |
| F | M6 | M8 | M10 | M10 | M10 | M10 | M10 | M10 |
| G | 12.5 | 16.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| H | 6.5 | 8.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Note: Features and dimensions are subject to change.
Related products
Request information
"*" indicates required fields