This table features the characteristics of the TO Right-angled Table model combined with a graduated 360° revolving base that allows the complete rotation of the entire table around the vertical axis. The lower surface of the revolving base is fully ground and features a longitudinal alignment groove.
| TYPE | 200 |
|---|---|
| A | 155 |
| B | 300 |
| C | 101 |
| D | 452 |
| E | 191 |
| F | 175 |
| G | 210 |
| H | 13 |
| I | 10H7 |
| L | 261 |
| M | 491 |
| N | 40 |
| O* | 3 |
| P | 16 |
| Q | 17 |
| R | 39 |
| S | 140 |
| T | 266 |
| U | 300 |
| V | 20.5 |
| Z | 240 |
| X** | 235 |
| Y*** | 200 |
| WEIGHT KG | 32 |
Note: Features and dimensions are subject to change.
*number of grooves
**longitudinal stroke
***transversal stroke
Related products
Request information
"*" indicates required fields